FREE ARTWORK | UNLIMITED REVISIONS | FREE AIR SHIPPING
CALL OR EMAIL FOR SIZES AND QUANTITIES NOT LISTED BELOW
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $2.73 | $2.60 | $1.81 | $1.25 | $1.12 | $0.87 | $0.86 | $0.85 | $0.79 |
1.50" | $2.92 | $2.82 | $2.04 | $1.53 | $1.44 | $1.06 | $1.05 | $1.04 | $1.00 |
1.75" | $3.08 | $3.02 | $2.48 | $1.89 | $1.81 | $1.32 | $1.31 | $1.30 | $1.23 |
2" | $3.47 | $3.34 | $2.75 | $2.14 | $1.98 | $1.52 | $1.51 | $1.50 | $1.48 |
2.25" | $5.51 | $4.67 | $4.29 | $3.55 | $3.34 | $2.96 | $2.95 | $2.92 | $2.88 |
3" | $6.83 | $6.27 | $5.46 | $4.69 | $4.46 | $4.04 | $4.02 | $4.00 | $3.98 |
WE NEVER CHARGE A MOLD FEE ON ANY ORDER | ALL OF OUR ORDERS SHIP VIA AIR DELIVERY |
CALL OR EMAIL FOR SIZES AND QUANTITIES NOT LISTED BELOW
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1.25" | $2.73 | $2.60 | $1.81 | $1.25 | $1.12 | $0.87 | $0.86 | $0.85 | $0.79 |
1.50" | $2.92 | $2.82 | $2.04 | $1.53 | $1.44 | $1.06 | $1.05 | $1.04 | $1.00 |
1.75" | $3.08 | $3.02 | $2.48 | $1.89 | $1.81 | $1.32 | $1.31 | $1.30 | $1.23 |
2" | $3.47 | $3.34 | $2.75 | $2.14 | $1.98 | $1.52 | $1.51 | $1.50 | $1.48 |
2.25" | $5.51 | $4.67 | $4.29 | $3.55 | $3.34 | $2.96 | $2.95 | $2.92 | $2.88 |
3" | $6.83 | $6.27 | $5.46 | $4.69 | $4.46 | $4.04 | $4.02 | $4.00 | $3.98 |
WE NEVER CHARGE A MOLD FEE ON ANY ORDER | ALL OF OUR ORDERS SHIP VIA AIR DELIVERY |
Metal Plating Color Choices
High polished gold metal
High polished silver metal
Polished black metal
Black nickel
Slider Trading Pins
A second custom trading pin. Sliders require a "slot" to be cut into the die of the main pin, then the slider pin, which is a trading pin itself, will fit into the slot of the main pin. Sliders are eye appealing and give a sense of action to the pin. Common sliders include; players running a baseline, swinging bats and moving balls.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
3/4" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Spinner Trading Pins
Is a second custom trading pin. Typically spinners come in the shape of balls, but can be in any shape of your imagination. They add extreme value, trading power and dimension to your custom trading pin in that they attach on top of the pin face and can be spun with the finger above the face of the main pin.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
3/4" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Blinker Trading Pins
Are battery powered colored lights that blink when turned on. Blinkers add a high degree of "action" to your custom trading pin. They are typically used as eyes of a mascot on the pin, but can be used for many different and exciting options of your custom trading pin design.
1 Per Pin | 2 Per Pin | |
---|---|---|
Blinkers | $1.26 | $1.90 |
Glitter Trading Pins
Glitter enamel is added to the colors of your custom trading pin design. Glitter colors are very popular and add great dimension and sparkle. Glitter is an inexpensive way to make an extremely sought after, highly visible and expensive looking custom trading pin.
Each Glitter Color | ||
---|---|---|
Glitter Colors | $0.13 |
Bobble Head Trading Pins
Are a second pin which is attached with a strong spring to the main pin. They "bobble" when the pin is moved creating an eye catching effect that is different from any other type of custom trading pin. Bobble heads are typically the head of a uniformed.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
3/4" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
Dangler Trading Pins
A second custom trading pin. Requires a second mold, design and manufacture. Typical attachment is via a "ring" but danglers can be attached to small jewelry chains. Danglers are used to designate special interest in your tournament, like the year of the tournament, a ball, a glove, your state, your flag, the American flag, and many other possibilities. Most common danglers designate the year of the tournament. Example: teams can use the same pin design year after year and we can update the dangler each year to represent the current tournament.
Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
1/2" | $0.81 | $0.76 | $0.70 | $0.65 | $0.63 | $0.60 | $0.57 | $0.56 | $0.55 |
3/4" | $0.87 | $0.80 | $0.75 | $0.69 | $0.68 | $0.63 | $0.60 | $0.59 | $0.58 |
1" | $0.89 | $0.85 | $0.85 | $0.74 | $0.71 | $0.68 | $0.64 | $0.61 | $0.59 |
FREE Unlimited Artwork Revisions |
FREE UPS or FedEx Air Shipping |
FREE Mold Creation! |
Includes up to 7 FREE Colors |
10 Day Production |
100% Satisfaction Guarantee |
100% Price Guarantee |
Toll free: 1-800-641-1299 | Email: sales@tradingpins4less.com
All other trademarks are the property of their respective owners.
Due to the extreme volume of pins ordered between the dates of
June 1 through August 31 there will be no delivery guarantees implied or offered between this time period.
Copyright © Tradingpins4less.com 1996-2024 | All Rights Reserved
800-641-1299 | sales@tradingpins4less.com